| Model | JTA-518M | |
| PCB Spec. | PCB Dimension | 50x60mm – 400x320mm |
| PCB Thickness | 0.5mm – 5mm | |
| PCB Component height | Top 25mm,Bottom 110mm | |
| PCB Warp | ±3mm | |
| Power | 1.3KW | |
| Optical Parameter |
Resolution | 15μm(Standard);10/23μm Option |
| Speed | 0.25 sec/FOV | |
| Camera Spec. | 5M High Speed Color Camera | |
| Optical Lens | Telecentric Optical Lens | |
| Light-Source | Multis pectral Super speed RGB+W Light Source | |
| Inspection Category | Component Inspection | Missing, Rolling,Shifting,Polarity Error,Wrong Part, Damaged, Bended, PCB Abnormal, Residua, Glue Overflow |
| Solder Inspection | Excess Solder, Insufficient Solder,Bridging,Lifting,Solder Balls,Soldering Abnormal | |
| Special Inspection Items | Can Check Solder Paste and Adhesive Glue Process Wave, Soldering Quality | |
| Hardware | Dimension (W*D*H) | 905x1210x1472mm |
| Weight (KG) | Approx. 550KG | |
| The above contents are subject to change without further notice! | ||
Solder Joint and Component Inspection AOI JTA 518D
● Double-table, realizing Mutual Board Enter Testing at No Stop Situation, saving the Time of Board Taking and putting
● High production efficiency
● Two different PCB inspected at the same time
● DIP process front and back simultaneously inspection

