| Model | JTA-D100 | ||
| Vision System | Inspection Method | Feature Recognition, Image Contrast, etc. | |
| Camera | 2600W Color Camera | ||
| Illuminabt | Built-in white LED Light Source | ||
| Detection Related | Detection Content | Missing Part, Polarity reversal, Wrong Part, Multiple inserts, Foreign bodies, etc. | |
| Measurable PCB Dimension | MAX: 390 x 390 mm | ||
| Computer Spec. | Industrial Computer | CPU | Intel i 7 processor |
| Video Card | Integrated graphics | ||
| Mempry | 4G DDR, 1 TB | ||
| Indicator | 22″ LCD | ||
| Operating System (OS) | 64 Bit Win 10 | ||
| Outline/Electrical | Installation Method | Stand type, can be embeded in production line | |
| Outline Dimension | 757x871x1440 mm | ||
| Weight | Approx. 150 ± KG | ||
| Source | AC 200V 1Φ 50HZ | ||
| Power | 750W | ||
| Work Environment | 5-40 ℃ | ||
| The above contents are subject to change without further notice! | |||
Solder Joint and Component Inspection AOI JTA D100
● Use for PCBA inspection after insertion and before soldering , Missing Part, polarity, wrong part, excessive part , foreign particle detectable
● Non-stop inspection without any effect of production capacity
● Embedded in production line , easy to install
● The conveyor is option , according to the customer production line

